CHANGKAT PRIMARY SCHOOL
11 SIMEI ST 3
Postal Code: 529896
About Changkat Primary School
Changkat Primary School is a Government School co-ed school located at 11 SIMEI ST 3 . The school offers specialized programs in STEM - Sustainability.
📈 Balloting History & Admission Strategy
Competition Overview
Changkat Primary School has never balloted. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 11 SIMEI ST 3 , Singapore 529896
MRT Stations: Simei MRT Station
Buses: 9,38,5
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Sustainability
- ECO@CKP
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Sports, Outdoor, Athletics & Recreation @ Changkat Primary (SOAR@CKP)
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by DAV
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Sustainability
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 220 | 49 | No | - | No breakdown | |
| 2025 | 2A1 | 171 | 12 | No | - | No breakdown | |
| 2025 | 2B | 74 | 1 | No | - | No breakdown | |
| 2025 | 2C | 220 | 42 | No | - | No breakdown | |
| 2025 | 2CS | 178 | 10 | No | - | No breakdown | |
| 2025 | 3 | 168 | 0 | No | - | No breakdown | |
| 2024 | 1 | 180 | 46 | No | - | No breakdown | |
| 2024 | 2A1 | 134 | 11 | No | - | No breakdown | |
| 2024 | 2B | 61 | 0 | No | - | No breakdown | |
| 2024 | 2C | 183 | 52 | No | - | No breakdown | |
| 2024 | 2CS | 131 | 24 | No | - | No breakdown | |
| 2024 | 3 | 107 | 0 | No | - | No breakdown | |
| 2023 | 1 | 120 | 45 | No | - | No breakdown | |
| 2023 | 2A1 | 75 | 15 | No | - | No breakdown | |
| 2023 | 2B | 40 | 1 | No | - | No breakdown | |
| 2023 | 2C | 119 | 56 | No | - | No breakdown | |
| 2023 | 2CS | 63 | 13 | No | - | No breakdown | |
| 2023 | 3 | 50 | 0 | No | - | No breakdown | |
| 2022 | 1 | 150 | 53 | No | - | No breakdown | |
| 2022 | 2A1 | 97 | 12 | No | - | No breakdown | |
| 2022 | 2B | 48 | 0 | No | - | No breakdown | |
| 2022 | 2C | 146 | 49 | No | - | No breakdown | |
| 2022 | 2CS | 97 | 18 | No | - | No breakdown | |
| 2022 | 3 | 79 | 0 | No | - | No breakdown | |
| 2021 | 1 | 170 | 46 | No | - | No breakdown | |
| 2021 | 2A1 | 124 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 124 | 14 | No | - | No breakdown | |
| 2021 | 2B | 75 | 0 | No | - | No breakdown | |
| 2021 | 2C | 150 | 56 | No | - | No breakdown | |
| 2021 | 2CS | 94 | 15 | No | - | No breakdown | |
| 2021 | 3 | 79 | 0 | No | - | No breakdown | |
| 2020 | 1 | 170 | 46 | No | - | No breakdown | |
| 2020 | 2A1 | 124 | 1 | No | - | No breakdown | |
| 2020 | 2A2 | 123 | 15 | No | - | No breakdown | |
| 2020 | 2B | 74 | 1 | No | - | No breakdown | |
| 2020 | 2C | 147 | 70 | No | - | No breakdown | |
| 2020 | 2CS | 78 | 20 | No | - | No breakdown | |
| 2020 | 3 | 58 | 0 | No | - | No breakdown | |
| 2019 | 1 | 110 | 49 | No | - | No breakdown | |
| 2019 | 2A1 | 61 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 61 | 14 | No | - | No breakdown | |
| 2019 | 2B | 44 | 0 | No | - | No breakdown | |
| 2019 | 2C | 91 | 50 | No | - | No breakdown | |
| 2019 | 2CS | 41 | 13 | No | - | No breakdown | |
| 2019 | 3 | 28 | 0 | No | - | No breakdown |
School Details
Zone
EAST
Town
TAMPINES
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Simei MRT Station
Bus Services
9,38,5
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: DAV
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder