CORPORATION PRIMARY SCHOOL
31 JURONG WEST STREET 24
Postal Code: 648347
About Corporation Primary School
Corporation Primary School is a Government School co-ed school located at 31 JURONG WEST STREET 24 . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Corporation Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 31 JURONG WEST STREET 24 , Singapore 648347
MRT Stations: BOON LAY STATION; LAKESIDE STATION
Buses: 157 (from Boon Lay Interchange), or 185
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- **Urban Food Warriors **
Learning for Life Programme (LLP):
- Domain: Music & Performing Arts
- Creativity Through Dance
🎨 Co-Curricular Activities (16 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in West zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 120 | 60 | No | - | No breakdown | |
| 2025 | 2A1 | 60 | 11 | No | - | No breakdown | |
| 2025 | 2B | 36 | 0 | No | - | No breakdown | |
| 2025 | 2C | 109 | 23 | No | - | No breakdown | |
| 2025 | 2CS | 86 | 18 | No | - | No breakdown | |
| 2025 | 3 | 68 | 0 | No | - | No breakdown | |
| 2024 | 1 | 120 | 66 | No | - | No breakdown | |
| 2024 | 2A1 | 54 | 9 | No | - | No breakdown | |
| 2024 | 2B | 35 | 0 | No | - | No breakdown | |
| 2024 | 2C | 105 | 24 | No | - | No breakdown | |
| 2024 | 2CS | 81 | 27 | No | - | No breakdown | |
| 2024 | 3 | 54 | 0 | No | - | No breakdown | |
| 2023 | 1 | 120 | 45 | No | - | No breakdown | |
| 2023 | 2A1 | 75 | 17 | No | - | No breakdown | |
| 2023 | 2B | 39 | 2 | No | - | No breakdown | |
| 2023 | 2C | 118 | 31 | No | - | No breakdown | |
| 2023 | 2CS | 88 | 18 | No | - | No breakdown | |
| 2023 | 3 | 70 | 0 | No | - | No breakdown | |
| 2022 | 1 | 180 | 82 | No | - | No breakdown | |
| 2022 | 2A1 | 98 | 6 | No | - | No breakdown | |
| 2022 | 2B | 51 | 1 | No | - | No breakdown | |
| 2022 | 2C | 151 | 54 | No | - | No breakdown | |
| 2022 | 2CS | 97 | 31 | No | - | No breakdown | |
| 2022 | 3 | 66 | 0 | No | - | No breakdown | |
| 2021 | 1 | 230 | 72 | No | - | No breakdown | |
| 2021 | 2A1 | 158 | 1 | No | - | No breakdown | |
| 2021 | 2A2 | 157 | 11 | No | - | No breakdown | |
| 2021 | 2B | 93 | 0 | No | - | No breakdown | |
| 2021 | 2C | 187 | 39 | No | - | No breakdown | |
| 2021 | 2CS | 148 | 41 | No | - | No breakdown | |
| 2021 | 3 | 107 | 0 | No | - | No breakdown | |
| 2020 | 1 | 200 | 83 | No | - | No breakdown | |
| 2020 | 2A1 | 117 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 117 | 11 | No | - | No breakdown | |
| 2020 | 2B | 73 | 0 | No | - | No breakdown | |
| 2020 | 2C | 146 | 57 | No | - | No breakdown | |
| 2020 | 2CS | 89 | 65 | No | - | No breakdown | |
| 2020 | 3 | 24 | 0 | No | - | No breakdown | |
| 2019 | 1 | 170 | 75 | No | - | No breakdown | |
| 2019 | 2A1 | 95 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 95 | 8 | No | - | No breakdown | |
| 2019 | 2B | 64 | 0 | No | - | No breakdown | |
| 2019 | 2C | 127 | 58 | No | - | No breakdown | |
| 2019 | 2CS | 69 | 61 | No | - | No breakdown | |
| 2019 | 3 | 8 | 0 | No | - | No breakdown |
School Details
Zone
WEST
Town
JURONG WEST
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
BOON LAY STATION; LAKESIDE STATION
Bus Services
157 (from Boon Lay Interchange), or 185
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder