DAMAI PRIMARY SCHOOL
52 BEDOK RESERVOIR CRESCENT
Postal Code: 479226
About Damai Primary School
Damai Primary School is a Government School co-ed school located at 52 BEDOK RESERVOIR CRESCENT . The school offers specialized programs in ICT & Media .
📈 Balloting History & Admission Strategy
Competition Overview
Damai Primary School has never balloted. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 52 BEDOK RESERVOIR CRESCENT , Singapore 479226
MRT Stations: Bedok North MRT Station
Buses: Bus 228,66,65,22,21,5 and 506
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: ICT & Media
- **Digital and Media Literacy through S.E.N.S.E@ Damai **
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- SPARKS@Play Programme
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Want lower competition school
-
✅ Interested in ICT & Media
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2024 | 1 | 90 | 36 | No | - | No breakdown | |
| 2024 | 2A1 | 54 | 15 | No | - | No breakdown | |
| 2024 | 2B | 33 | 0 | No | - | No breakdown | |
| 2024 | 2C | 99 | 26 | No | - | No breakdown | |
| 2024 | 2CS | 73 | 28 | No | - | No breakdown | |
| 2024 | 3 | 45 | 0 | No | - | No breakdown | |
| 2023 | 1 | 90 | 49 | No | - | No breakdown | |
| 2023 | 2A1 | 41 | 13 | No | - | No breakdown | |
| 2023 | 2B | 29 | 1 | No | - | No breakdown | |
| 2023 | 2C | 87 | 22 | No | - | No breakdown | |
| 2023 | 2CS | 65 | 18 | No | - | No breakdown | |
| 2023 | 3 | 47 | 0 | No | - | No breakdown | |
| 2022 | 1 | 180 | 57 | No | - | No breakdown | |
| 2022 | 2A1 | 124 | 8 | No | - | No breakdown | |
| 2022 | 2B | 59 | 0 | No | - | No breakdown | |
| 2022 | 2C | 176 | 36 | No | - | No breakdown | |
| 2022 | 2CS | 140 | 30 | No | - | No breakdown | |
| 2022 | 3 | 110 | 0 | No | - | No breakdown | |
| 2021 | 1 | 200 | 33 | No | - | No breakdown | |
| 2021 | 2A1 | 167 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 167 | 9 | No | - | No breakdown | |
| 2021 | 2B | 99 | 0 | No | - | No breakdown | |
| 2021 | 2C | 198 | 40 | No | - | No breakdown | |
| 2021 | 2CS | 159 | 16 | No | - | No breakdown | |
| 2021 | 3 | 143 | 0 | No | - | No breakdown | |
| 2020 | 1 | 140 | 34 | No | - | No breakdown | |
| 2020 | 2A1 | 106 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 106 | 16 | No | - | No breakdown | |
| 2020 | 2B | 65 | 0 | No | - | No breakdown | |
| 2020 | 2C | 131 | 37 | No | - | No breakdown | |
| 2020 | 2CS | 96 | 40 | No | - | No breakdown | |
| 2020 | 3 | 56 | 0 | No | - | No breakdown | |
| 2019 | 1 | 110 | 25 | No | - | No breakdown | |
| 2019 | 2A1 | 85 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 85 | 13 | No | - | No breakdown | |
| 2019 | 2B | 56 | 0 | No | - | No breakdown | |
| 2019 | 2C | 112 | 37 | No | - | No breakdown | |
| 2019 | 2CS | 75 | 15 | No | - | No breakdown | |
| 2019 | 3 | 60 | 0 | No | - | No breakdown |
School Details
Zone
EAST
Town
BEDOK
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Bedok North MRT Station
Bus Services
Bus 228,66,65,22,21,5 and 506
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder