FUHUA PRIMARY SCHOOL
65 JURONG EAST STREET 13
Postal Code: 609647
About Fuhua Primary School
Fuhua Primary School is a Government School co-ed school located at 65 JURONG EAST STREET 13 . The school offers specialized programs in STEM - Transportation.
📈 Balloting History & Admission Strategy
Competition Overview
Fuhua Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 65 JURONG EAST STREET 13 , Singapore 609647
MRT Stations: JURONG EAST MRT STATION
Buses: JURONG EAST CENTRAL (BS28441): 41,49,52,105,160,160A,160M,176,183,334,506; JURONG EAST CENTRAL (BS28431):51,66,78,79,143, 143M, 176, 335
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Transportation
- Students As Designers for the 21st Century
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- Environmental Champions @ FHPS Programme
🎨 Co-Curricular Activities (23 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by DAV
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in West zone
-
✅ Want lower competition school
-
✅ Interested in STEM - Transportation
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 160 | 75 | No | - | No breakdown | |
| 2025 | 2A1 | 85 | 28 | No | - | No breakdown | |
| 2025 | 2B | 39 | 0 | No | - | No breakdown | |
| 2025 | 2C | 119 | 31 | No | - | No breakdown | |
| 2025 | 2CS | 88 | 22 | No | - | No breakdown | |
| 2025 | 3 | 66 | 0 | No | - | No breakdown | |
| 2024 | 1 | 220 | 61 | No | - | No breakdown | |
| 2024 | 2A1 | 159 | 38 | No | - | No breakdown | |
| 2024 | 2B | 60 | 0 | No | - | No breakdown | |
| 2024 | 2C | 182 | 50 | No | - | No breakdown | |
| 2024 | 2CS | 132 | 38 | No | - | No breakdown | |
| 2024 | 3 | 94 | 0 | No | - | No breakdown | |
| 2023 | 1 | 160 | 61 | No | - | No breakdown | |
| 2023 | 2A1 | 99 | 30 | No | - | No breakdown | |
| 2023 | 2B | 43 | 2 | No | - | No breakdown | |
| 2023 | 2C | 128 | 54 | No | - | No breakdown | |
| 2023 | 2CS | 74 | 31 | No | - | No breakdown | |
| 2023 | 3 | 43 | 0 | No | - | No breakdown | |
| 2022 | 1 | 120 | 83 | No | - | No breakdown | |
| 2022 | 2A1 | 37 | 15 | No | - | No breakdown | |
| 2022 | 2B | 27 | 0 | No | - | No breakdown | |
| 2022 | 2C | 83 | 62 | No | - | No breakdown | |
| 2022 | 2CS | 21 | 32 | Yes | - | SC1-2 | |
| 2021 | 1 | 180 | 88 | No | - | No breakdown | |
| 2021 | 2A1 | 92 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 92 | 25 | No | - | No breakdown | |
| 2021 | 2B | 54 | 0 | No | - | No breakdown | |
| 2021 | 2C | 108 | 58 | No | - | No breakdown | |
| 2021 | 2CS | 50 | 62 | Yes | - | SC>2 | |
| 2020 | 1 | 170 | 76 | No | - | No breakdown | |
| 2020 | 2A1 | 94 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 94 | 23 | No | - | No breakdown | |
| 2020 | 2B | 56 | 0 | No | - | No breakdown | |
| 2020 | 2C | 113 | 96 | No | - | No breakdown | |
| 2020 | 2CS | 18 | 39 | Yes | - | SC1-2 | |
| 2019 | 1 | 170 | 82 | No | - | No breakdown | |
| 2019 | 2A1 | 88 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 88 | 24 | No | - | No breakdown | |
| 2019 | 2B | 52 | 1 | No | - | No breakdown | |
| 2019 | 2C | 104 | 53 | No | - | No breakdown | |
| 2019 | 2CS | 51 | 59 | Yes | - | PR<1 |
School Details
Zone
WEST
Town
JURONG EAST
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
JURONG EAST MRT STATION
Bus Services
JURONG EAST CENTRAL (BS28441): 41,49,52,105,160,160A,160M,176,183,334,506; JURONG EAST CENTRAL (BS28431):51,66,78,79,143, 143M, 176, 335
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: DAV
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder