HAIG GIRLS' SCHOOL
51 Koon Seng Road
Postal Code: 427072
About Haig Girls' School
Haig Girls' School is a Government School girls' school located at 51 Koon Seng Road . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Haig Girls' School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 51 Koon Seng Road , Singapore 427072
MRT Stations: Eunos, Dakota
Buses: 16,33
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- Innovation and Service Learning through Integrated Project Work (IPW@HGS)
Learning for Life Programme (LLP):
- Domain: Music & Performing Arts
- Character and Leadership through the Performing and Visual Arts
🎨 Co-Curricular Activities (16 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by DAV
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in East zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Need Hindi language support
-
✅ Value girls' school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 130 | 51 | No | - | No breakdown | |
| 2025 | 2A1 | 79 | 23 | No | - | No breakdown | |
| 2025 | 2B | 39 | 20 | No | - | No breakdown | |
| 2025 | 2C | 98 | 83 | No | - | No breakdown | |
| 2025 | 2CS | 15 | 29 | Yes | 56.0% | SC1-216/9 | |
| 2024 | 1 | 130 | 39 | No | - | No breakdown | |
| 2024 | 2A1 | 91 | 15 | No | - | No breakdown | |
| 2024 | 2B | 45 | 9 | No | - | No breakdown | |
| 2024 | 2C | 127 | 89 | No | - | No breakdown | |
| 2024 | 2CS | 38 | 24 | No | - | No breakdown | |
| 2024 | 3 | 14 | 0 | No | - | No breakdown | |
| 2023 | 1 | 130 | 51 | No | - | No breakdown | |
| 2023 | 2A1 | 79 | 24 | No | - | No breakdown | |
| 2023 | 2B | 38 | 18 | No | - | No breakdown | |
| 2023 | 2C | 97 | 108 | Yes | - | PR<1 | |
| 2022 | 1 | 130 | 37 | No | - | No breakdown | |
| 2022 | 2A1 | 93 | 25 | No | - | No breakdown | |
| 2022 | 2B | 43 | 1 | No | - | No breakdown | |
| 2022 | 2C | 127 | 117 | No | - | No breakdown | |
| 2022 | 2CS | 10 | 28 | Yes | - | SC<1# | |
| 2021 | 1 | 150 | 45 | No | - | No breakdown | |
| 2021 | 2A1 | 106 | 14 | No | - | No breakdown | |
| 2021 | 2A2 | 92 | 21 | No | - | No breakdown | |
| 2021 | 2B | 56 | 0 | No | - | No breakdown | |
| 2021 | 2C | 115 | 119 | Yes | - | PR1-2 | |
| 2020 | 1 | 140 | 40 | No | - | No breakdown | |
| 2020 | 2A1 | 100 | 10 | No | - | No breakdown | |
| 2020 | 2A2 | 90 | 15 | No | - | No breakdown | |
| 2020 | 2B | 58 | 15 | No | - | No breakdown | |
| 2020 | 2C | 102 | 117 | Yes | - | PR<1 | |
| 2019 | 1 | 140 | 53 | No | - | No breakdown | |
| 2019 | 2A1 | 87 | 4 | No | - | No breakdown | |
| 2019 | 2A2 | 83 | 13 | No | - | No breakdown | |
| 2019 | 2B | 55 | 14 | No | - | No breakdown | |
| 2019 | 2C | 96 | 93 | No | - | No breakdown | |
| 2019 | 2CS | 3 | 3 | No | - | No breakdown |
School Details
Zone
EAST
Town
GEYLANG
School Type
GOVERNMENT SCHOOL
Nature
GIRLS' SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Eunos, Dakota
Bus Services
16,33
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: DAV
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder