INNOVA PRIMARY SCHOOL
80 Woodlands Drive 17
Postal Code: 737888
About Innova Primary School
Innova Primary School is a Government School co-ed school located at 80 Woodlands Drive 17 . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Innova Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 80 Woodlands Drive 17 , Singapore 737888
MRT Stations: Woodlands
Buses: 900A (weekdays only - 7.00 am to 8.30 am & 4.30 pm to 6.30 pm), 901
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- Creative Problem Solving at Innova Primary School (CPS@IPS)
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- Leading Through Serving
🎨 Co-Curricular Activities (13 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 120 | 61 | No | - | No breakdown | |
| 2025 | 2A1 | 59 | 10 | No | - | No breakdown | |
| 2025 | 2B | 36 | 4 | No | - | No breakdown | |
| 2025 | 2C | 105 | 77 | No | - | No breakdown | |
| 2025 | 2CS | 28 | 8 | No | - | No breakdown | |
| 2025 | 3 | 20 | 0 | No | - | No breakdown | |
| 2024 | 1 | 120 | 59 | No | - | No breakdown | |
| 2024 | 2A1 | 61 | 8 | No | - | No breakdown | |
| 2024 | 2B | 38 | 11 | No | - | No breakdown | |
| 2024 | 2C | 103 | 59 | No | - | No breakdown | |
| 2024 | 2CS | 44 | 9 | No | - | No breakdown | |
| 2024 | 3 | 35 | 0 | No | - | No breakdown | |
| 2023 | 1 | 120 | 64 | No | - | No breakdown | |
| 2023 | 2A1 | 56 | 9 | No | - | No breakdown | |
| 2023 | 2B | 36 | 11 | No | - | No breakdown | |
| 2023 | 2C | 96 | 58 | No | - | No breakdown | |
| 2023 | 2CS | 38 | 4 | No | - | No breakdown | |
| 2023 | 3 | 34 | 0 | No | - | No breakdown | |
| 2022 | 1 | 120 | 75 | No | - | No breakdown | |
| 2022 | 2A1 | 45 | 7 | No | - | No breakdown | |
| 2022 | 2B | 33 | 14 | No | - | No breakdown | |
| 2022 | 2C | 84 | 86 | Yes | - | PR<1 | |
| 2021 | 1 | 140 | 88 | No | - | No breakdown | |
| 2021 | 2A1 | 52 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 52 | 9 | No | - | No breakdown | |
| 2021 | 2B | 42 | 11 | No | - | No breakdown | |
| 2021 | 2C | 73 | 83 | Yes | - | SC1-2 | |
| 2020 | 1 | 140 | 83 | No | - | No breakdown | |
| 2020 | 2A1 | 57 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 57 | 11 | No | - | No breakdown | |
| 2020 | 2B | 43 | 21 | No | - | No breakdown | |
| 2020 | 2C | 65 | 87 | Yes | - | SC1-2 | |
| 2019 | 1 | 140 | 96 | No | - | No breakdown | |
| 2019 | 2A1 | 44 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 44 | 7 | No | - | No breakdown | |
| 2019 | 2B | 39 | 18 | No | - | No breakdown | |
| 2019 | 2C | 59 | 80 | Yes | - | SC<1# |
School Details
Zone
NORTH
Town
WOODLANDS
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Woodlands
Bus Services
900A (weekdays only - 7.00 am to 8.30 am & 4.30 pm to 6.30 pm), 901
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder