KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL
8 BISHAN STREET 13
Postal Code: 579793
About Kuo Chuan Presbyterian Primary School
Kuo Chuan Presbyterian Primary School is a Government-Aided School co-ed school located at 8 BISHAN STREET 13 . The school offers specialized programs in Languages.
π Balloting History & Admission Strategy
Competition Overview
Kuo Chuan Presbyterian Primary School has moderate demand. This is a competitive school. Consider early phase options or volunteering.
π― Phase-by-Phase Strategy
π Complete Balloting Table Below β¬οΈ
π« School Profile
π Location & Transport
Address: 8 BISHAN STREET 13 , Singapore 579793
MRT Stations: Bishan MRT Station
Buses: 54, 56, 410, 410G
π Academic Approach
Applied Learning Programme (ALP):
- Domain: Languages
- E-Cube: Engage, Excite, Express
Learning for Life Programme (LLP):
- Domain: Visual Arts & Design
- Learning for Life Programme in Visual Art and Design - οΏ½LetοΏ½s Think Design!οΏ½
π¨ Co-Curricular Activities (23 CCAs)
π£οΈ Mother Tongue Languages
Available: Chinese, Malay, Tamil
π Secondary School Pathway
Direct Affiliation: Kuo Chuan Presbyterian Secondary School
Benefits:
- β Priority admission at equivalent PSLE scores
- β Continuity of education
- β Reduced stress during Sec 1 posting
β οΈ Not automatic - must meet PSLE requirements
β Is This School Right for You?
Good Fit If You:
-
β Live in South zone
-
β Interested in Languages
-
β Want secondary school affiliation
-
β Value co-ed school environment
Things to Consider:
- β οΈ Balloting occurs regularly
- β οΈ No MOE Kindergarten on site
β Quick FAQs
π Contact Information
ποΈ Open House: Check school website for dates
π P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 β’ Information compiled from public data sources β’ Verify with school for official details
Complete Balloting History (2015-2025)
| Year β | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 180 | 102 | No | - | No breakdown | |
| 2025 | 2A1 | 78 | 50 | No | - | No breakdown | |
| 2025 | 2B | 30 | 32 | Yes | 100.0% | SC# | |
| 2025 | 2C | 59 | 113 | Yes | 63.0% | SC<194/59 | |
| 2024 | 1 | 180 | 114 | No | - | No breakdown | |
| 2024 | 2A1 | 66 | 72 | Yes | 83.0% | SC>236/30 | |
| 2024 | 2B | 21 | 30 | Yes | 84.0% | SC<125/21 | |
| 2024 | 2C | 44 | 76 | Yes | 81.0% | SC<154/44 | |
| 2023 | 1 | 180 | 88 | No | - | No breakdown | |
| 2023 | 2A1 | 92 | 57 | No | - | No breakdown | |
| 2023 | 2B | 32 | 36 | Yes | - | SC>2 | |
| 2023 | 2C | 67 | 76 | Yes | - | SC1-2 | |
| 2022 | 1 | 180 | 103 | No | - | No breakdown | |
| 2022 | 2A1 | 77 | 45 | No | - | No breakdown | |
| 2022 | 2B | 31 | 54 | Yes | - | SC1-2 | |
| 2022 | 2C | 67 | 86 | Yes | - | SC1-2 | |
| 2021 | 1 | 200 | 82 | No | - | No breakdown | |
| 2021 | 2A1 | 118 | 9 | No | - | No breakdown | |
| 2021 | 2A2 | 109 | 34 | No | - | No breakdown | |
| 2021 | 2B | 58 | 51 | No | - | No breakdown | |
| 2021 | 2C | 66 | 91 | Yes | - | SC1-2 | |
| 2020 | 1 | 200 | 120 | No | - | No breakdown | |
| 2020 | 2A1 | 80 | 9 | No | - | No breakdown | |
| 2020 | 2A2 | 71 | 38 | No | - | No breakdown | |
| 2020 | 2B | 37 | 55 | Yes | - | SC<2# | |
| 2020 | 2C | 37 | 50 | Yes | - | SC<1 | |
| 2019 | 1 | 200 | 111 | No | - | No breakdown | |
| 2019 | 2A1 | 90 | 10 | No | - | No breakdown | |
| 2019 | 2A2 | 81 | 32 | No | - | No breakdown | |
| 2019 | 2B | 46 | 37 | No | - | No breakdown | |
| 2019 | 2C | 55 | 73 | Yes | - | SC1-2 |
School Details
Zone
SOUTH
Town
BISHAN
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Bishan MRT Station
Bus Services
54, 56, 410, 410G
Special Programmes
No special programmes
Mother Tongue
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
β Back to School Finder