MARIS STELLA HIGH SCHOOL
25 MOUNT VERNON ROAD� �
Postal Code: 368051
About Maris Stella High School
Maris Stella High School is a Government-Aided School boys' school located at 25 MOUNT VERNON ROAD� �. The school offers specialized programs in STEM - Material Science.
📈 Balloting History & Admission Strategy
Competition Overview
Maris Stella High School has high demand. This is a competitive school. Consider early phase options or volunteering.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 25 MOUNT VERNON ROAD� �, Singapore 368051
MRT Stations: BARTLEY MRT
Buses: 28, 93, 129, 158
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: STEM - Material Science
- Materials Around Us
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- The Marist Sports & Life Skills Experience
🎨 Co-Curricular Activities (37 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese
🎓 Secondary School Pathway
Direct Affiliation: Maris Stella High School (Secondary), Catholic Junior College
Benefits:
- ✅ Priority admission at equivalent PSLE scores
- ✅ Continuity of education
- ✅ Reduced stress during Sec 1 posting
⚠️ Not automatic - must meet PSLE requirements
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Interested in STEM - Material Science
-
✅ Want secondary school affiliation
-
✅ Value boys' school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | Phase 1 | 78 | 78 | Yes | - | No breakdown | |
| 2025 | 2A(1) | 100 | 100 | Yes | - | No breakdown | |
| 2025 | 2B | 31 | 53 | Yes | - | SC<144/31 | |
| 2025 | 2C | 62 | 124 | Yes | - | SC<1115/62 | |
| 2024 | Phase 1 | 77 | 77 | Yes | - | No breakdown | |
| 2024 | 2A(1) | 98 | 98 | Yes | - | No breakdown | |
| 2024 | 2B | 32 | 44 | Yes | - | SC1-25/3 | |
| 2024 | 2C | 67 | 101 | Yes | - | SC<193/67 | |
| 2023 | Phase 1 | 70 | 70 | Yes | - | No breakdown | |
| 2023 | 2A(1) | 122 | 122 | Yes | - | No breakdown | |
| 2023 | 2B | 26 | 30 | Yes | - | SC1-2 | |
| 2023 | 2C | 55 | 77 | Yes | - | SC<1 | |
| 2022 | Phase 1 | 82 | 82 | Yes | - | No breakdown | |
| 2022 | 2A(1) | 106 | 106 | Yes | - | No breakdown | |
| 2022 | 2B | 27 | 45 | Yes | - | SC<1 | |
| 2022 | 2C | 56 | 93 | Yes | - | SC<1 | |
| 2021 | Phase 1 | 53 | 53 | Yes | - | No breakdown | |
| 2021 | 2A(1) | 73 | 73 | Yes | - | No breakdown | |
| 2021 | 2A(2) | 24 | 24 | Yes | - | No breakdown | |
| 2021 | 2B | 60 | 73 | Yes | - | SC>2 | |
| 2021 | 2C | 62 | 72 | Yes | - | SC<1 | |
| 2020 | Phase 1 | 80 | 80 | Yes | - | No breakdown | |
| 2020 | 2A(1) | 59 | 59 | Yes | - | No breakdown | |
| 2020 | 2A(2) | 33 | 33 | Yes | - | No breakdown | |
| 2020 | 2B | 50 | 67 | Yes | - | SC>2 | |
| 2020 | 2C | 51 | 64 | Yes | - | SC<1 | |
| 2019 | Phase 1 | 63 | 63 | Yes | - | No breakdown | |
| 2019 | 2A(1) | 63 | 63 | Yes | - | No breakdown | |
| 2019 | 2A(2) | 34 | 34 | Yes | - | No breakdown | |
| 2019 | 2B | 56 | 59 | Yes | - | SC# | |
| 2019 | 2C | 57 | 66 | Yes | - | SC<1 |
School Details
Zone
NORTH
Town
TOA PAYOH
School Type
GOVERNMENT-AIDED SCH
Nature
BOYS' SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
BARTLEY MRT
Bus Services
28, 93, 129, 158
Special Programmes
Mother Tongue
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder