MEE TOH SCHOOL
21 EDGEDALE PLAINS
Postal Code: 828867
About Mee Toh School
Mee Toh School is a Government-Aided School co-ed school located at 21 EDGEDALE PLAINS . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
Mee Toh School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 21 EDGEDALE PLAINS , Singapore 828867
MRT Stations: Punggol Station
Buses: 3,62,83,381
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- A3 Eco-Citizens@MTS
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- SENCE @ MTS (Sports Education Nurturing Character Excellence at Mee Toh School)
🎨 Co-Curricular Activities (26 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
🎓 Secondary School Pathway
Direct Affiliation: Manjusri Secondary School
Benefits:
- ✅ Priority admission at equivalent PSLE scores
- ✅ Continuity of education
- ✅ Reduced stress during Sec 1 posting
⚠️ Not automatic - must meet PSLE requirements
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Want secondary school affiliation
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 240 | 116 | No | - | No breakdown | |
| 2025 | 2A1 | 124 | 28 | No | - | No breakdown | |
| 2025 | 2B | 52 | 37 | No | - | No breakdown | |
| 2025 | 2C | 119 | 153 | Yes | 84.0% | SC<1142/119 | |
| 2024 | 1 | 240 | 115 | No | - | No breakdown | |
| 2024 | 2A1 | 125 | 19 | No | - | No breakdown | |
| 2024 | 2B | 56 | 38 | No | - | No breakdown | |
| 2024 | 2C | 130 | 152 | Yes | 98.0% | SC<1133/130 | |
| 2023 | 1 | 240 | 108 | No | - | No breakdown | |
| 2023 | 2A1 | 132 | 28 | No | - | No breakdown | |
| 2023 | 2B | 55 | 49 | No | - | No breakdown | |
| 2023 | 2C | 116 | 145 | Yes | - | SC<1 | |
| 2022 | 1 | 240 | 117 | No | - | No breakdown | |
| 2022 | 2A1 | 123 | 34 | No | - | No breakdown | |
| 2022 | 2B | 50 | 50 | No | - | No breakdown | |
| 2022 | 2C | 101 | 150 | Yes | - | SC<1 | |
| 2021 | 1 | 280 | 141 | No | - | No breakdown | |
| 2021 | 2A1 | 139 | 7 | No | - | No breakdown | |
| 2021 | 2A2 | 133 | 30 | No | - | No breakdown | |
| 2021 | 2B | 72 | 64 | No | - | No breakdown | |
| 2021 | 2C | 80 | 152 | Yes | - | SC<1 | |
| 2020 | 1 | 280 | 151 | No | - | No breakdown | |
| 2020 | 2A1 | 129 | 7 | No | - | No breakdown | |
| 2020 | 2A2 | 122 | 22 | No | - | No breakdown | |
| 2020 | 2B | 70 | 50 | No | - | No breakdown | |
| 2020 | 2C | 90 | 160 | Yes | - | SC<1 | |
| 2019 | 1 | 280 | 109 | No | - | No breakdown | |
| 2019 | 2A1 | 171 | 5 | No | - | No breakdown | |
| 2019 | 2A2 | 166 | 21 | No | - | No breakdown | |
| 2019 | 2B | 93 | 54 | No | - | No breakdown | |
| 2019 | 2C | 133 | 199 | Yes | - | SC<1 |
School Details
Zone
NORTH
Town
PUNGGOL
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Punggol Station
Bus Services
3,62,83,381
Special Programmes
No special programmes
Mother Tongue
Affiliations
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder