POI CHING SCHOOL
21 TAMPINES STREET 71
Postal Code: 529067
About Poi Ching School
Poi Ching School is a Government-Aided School co-ed school located at 21 TAMPINES STREET 71 . The school offers specialized programs in Languages.
π Balloting History & Admission Strategy
Competition Overview
Poi Ching School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
π― Phase-by-Phase Strategy
π Complete Balloting Table Below β¬οΈ
π« School Profile
π Location & Transport
Address: 21 TAMPINES STREET 71 , Singapore 529067
MRT Stations: Tampines MRT
Buses: Bus 293, 72, 27 and 168
π Academic Approach
Applied Learning Programme (ALP):
- Domain: Languages
- Developing a Bilingual and Effective Speaker and wriTer in every pupil (BEST)
Learning for Life Programme (LLP):
- Domain: Music & Performing Arts
- DοΏ½ARTS@PCS
π¨ Co-Curricular Activities (16 CCAs)
π£οΈ Mother Tongue Languages
Available: Chinese
β Is This School Right for You?
Good Fit If You:
-
β Live in East zone
-
β Interested in Languages
-
β Value co-ed school environment
Things to Consider:
- β οΈ Balloting occurs regularly
- β οΈ No MOE Kindergarten on site
β Quick FAQs
π Contact Information
ποΈ Open House: Check school website for dates
π P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 β’ Information compiled from public data sources β’ Verify with school for official details
Complete Balloting History (2015-2025)
| Year β | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 220 | 115 | No | - | No breakdown | |
| 2025 | 2A1 | 105 | 25 | No | - | No breakdown | |
| 2025 | 2B | 47 | 42 | No | - | No breakdown | |
| 2025 | 2C | 99 | 212 | Yes | 50.0% | SC<1200/99 | |
| 2024 | 1 | 180 | 106 | No | - | No breakdown | |
| 2024 | 2A1 | 74 | 22 | No | - | No breakdown | |
| 2024 | 2B | 38 | 35 | No | - | No breakdown | |
| 2024 | 2C | 79 | 192 | Yes | 43.0% | SC<1185/79 | |
| 2023 | 1 | 180 | 95 | No | - | No breakdown | |
| 2023 | 2A1 | 85 | 23 | No | - | No breakdown | |
| 2023 | 2B | 41 | 45 | Yes | - | SC1-2 | |
| 2023 | 2C | 82 | 197 | Yes | - | SC<1 | |
| 2022 | 1 | 180 | 83 | No | - | No breakdown | |
| 2022 | 2A1 | 98 | 29 | No | - | No breakdown | |
| 2022 | 2B | 43 | 27 | No | - | No breakdown | |
| 2022 | 2C | 104 | 197 | Yes | - | SC<1 | |
| 2021 | 1 | 200 | 88 | No | - | No breakdown | |
| 2021 | 2A1 | 112 | 11 | No | - | No breakdown | |
| 2021 | 2A2 | 101 | 19 | No | - | No breakdown | |
| 2021 | 2B | 61 | 44 | No | - | No breakdown | |
| 2021 | 2C | 79 | 195 | Yes | - | SC<1 | |
| 2020 | 1 | 200 | 116 | No | - | No breakdown | |
| 2020 | 2A1 | 84 | 6 | No | - | No breakdown | |
| 2020 | 2A2 | 79 | 13 | No | - | No breakdown | |
| 2020 | 2B | 53 | 36 | No | - | No breakdown | |
| 2020 | 2C | 70 | 172 | Yes | - | SC<1 | |
| 2019 | 1 | 200 | 81 | No | - | No breakdown | |
| 2019 | 2A1 | 119 | 3 | No | - | No breakdown | |
| 2019 | 2A2 | 116 | 17 | No | - | No breakdown | |
| 2019 | 2B | 70 | 24 | No | - | No breakdown | |
| 2019 | 2C | 115 | 150 | Yes | - | SC<1 |
School Details
Zone
EAST
Town
TAMPINES
School Type
GOVERNMENT-AIDED SCH
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Tampines MRT
Bus Services
Bus 293, 72, 27 and 168
Special Programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
β Back to School Finder