QUEENSTOWN PRIMARY SCHOOL
310 MARGARET DR
Postal Code: 149303
About Queenstown Primary School
Queenstown Primary School is a Government School co-ed school located at 310 MARGARET DR . The school offers specialized programs in Interdisciplinary .
📈 Balloting History & Admission Strategy
Competition Overview
Queenstown Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 310 MARGARET DR , Singapore 149303
MRT Stations: Queenstown MRT
Buses: 32, 111, 145, 195
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- Environmental Project-based Learning
Learning for Life Programme (LLP):
- Domain: Visual Arts & Design
- Connecting the heARTs with ARTs
🎨 Co-Curricular Activities (18 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by Hindi Society
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in South zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 150 | 89 | No | - | No breakdown | |
| 2025 | 2A1 | 61 | 17 | No | - | No breakdown | |
| 2025 | 2B | 35 | 0 | No | - | No breakdown | |
| 2025 | 2C | 105 | 115 | Yes | 67.0% | PR<112/8 | |
| 2024 | 1 | 150 | 63 | No | - | No breakdown | |
| 2024 | 2A1 | 87 | 14 | No | - | No breakdown | |
| 2024 | 2B | 44 | 1 | No | - | No breakdown | |
| 2024 | 2C | 133 | 110 | No | - | No breakdown | |
| 2024 | 2CS | 23 | 33 | Yes | - | SC<2# | |
| 2023 | 1 | 150 | 76 | No | - | No breakdown | |
| 2023 | 2A1 | 75 | 28 | No | - | No breakdown | |
| 2023 | 2B | 36 | 1 | No | - | No breakdown | |
| 2023 | 2C | 106 | 123 | Yes | - | PR<1 | |
| 2022 | 1 | 150 | 76 | No | - | No breakdown | |
| 2022 | 2A1 | 74 | 16 | No | - | No breakdown | |
| 2022 | 2B | 40 | 0 | No | - | No breakdown | |
| 2022 | 2C | 121 | 115 | No | - | No breakdown | |
| 2022 | 2CS | 6 | 24 | Yes | - | SC<1 | |
| 2021 | 1 | 200 | 93 | No | - | No breakdown | |
| 2021 | 2A1 | 107 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 107 | 27 | No | - | No breakdown | |
| 2021 | 2B | 60 | 1 | No | - | No breakdown | |
| 2021 | 2C | 119 | 112 | No | - | No breakdown | |
| 2021 | 2CS | 7 | 13 | Yes | - | SC1-2 | |
| 2020 | 1 | 200 | 77 | No | - | No breakdown | |
| 2020 | 2A1 | 123 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 123 | 14 | No | - | No breakdown | |
| 2020 | 2B | 75 | 2 | No | - | No breakdown | |
| 2020 | 2C | 148 | 154 | Yes | - | PR1-2 | |
| 2019 | 1 | 200 | 99 | No | - | No breakdown | |
| 2019 | 2A1 | 101 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 101 | 21 | No | - | No breakdown | |
| 2019 | 2B | 60 | 0 | No | - | No breakdown | |
| 2019 | 2C | 121 | 132 | Yes | - | SC>2 |
School Details
Zone
SOUTH
Town
QUEENSTOWN
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Queenstown MRT
Bus Services
32, 111, 145, 195
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: Hindi Society
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder