SENG KANG PRIMARY SCHOOL
21 COMPASSVALE WALK
Postal Code: 545166
About Seng Kang Primary School
Seng Kang Primary School is a Government School co-ed school located at 21 COMPASSVALE WALK . The school offers specialized programs in Languages.
📈 Balloting History & Admission Strategy
Competition Overview
Seng Kang Primary School has never balloted. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 21 COMPASSVALE WALK , Singapore 545166
MRT Stations: Sengkang MRT
Buses: 27, 80, 82, 83, 86, 87, 88, 89, 119, 156, 163, 371, 372 & 965
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Languages
- Enhanced Spoken English Programme
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Developing Values and Leadership through Sports Education
🎨 Co-Curricular Activities (14 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in North zone
-
✅ Want lower competition school
-
✅ Interested in Languages
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 120 | 44 | No | - | No breakdown | |
| 2025 | 2A1 | 76 | 11 | No | - | No breakdown | |
| 2025 | 2B | 42 | 0 | No | - | No breakdown | |
| 2025 | 2C | 127 | 11 | No | - | No breakdown | |
| 2025 | 2CS | 117 | 23 | No | - | No breakdown | |
| 2025 | 3 | 94 | 0 | No | - | No breakdown | |
| 2024 | 1 | 120 | 59 | No | - | No breakdown | |
| 2024 | 2A1 | 61 | 12 | No | - | No breakdown | |
| 2024 | 2B | 36 | 0 | No | - | No breakdown | |
| 2024 | 2C | 110 | 25 | No | - | No breakdown | |
| 2024 | 2CS | 85 | 29 | No | - | No breakdown | |
| 2024 | 3 | 56 | 0 | No | - | No breakdown | |
| 2023 | 1 | 150 | 39 | No | - | No breakdown | |
| 2023 | 2A1 | 111 | 9 | No | - | No breakdown | |
| 2023 | 2B | 54 | 0 | No | - | No breakdown | |
| 2023 | 2C | 163 | 22 | No | - | No breakdown | |
| 2023 | 2CS | 141 | 37 | No | - | No breakdown | |
| 2023 | 3 | 104 | 0 | No | - | No breakdown | |
| 2022 | 1 | 150 | 60 | No | - | No breakdown | |
| 2022 | 2A1 | 90 | 4 | No | - | No breakdown | |
| 2022 | 2B | 49 | 0 | No | - | No breakdown | |
| 2022 | 2C | 148 | 19 | No | - | No breakdown | |
| 2022 | 2CS | 129 | 68 | No | - | No breakdown | |
| 2022 | 3 | 61 | 0 | No | - | No breakdown | |
| 2021 | 1 | 230 | 62 | No | - | No breakdown | |
| 2021 | 2A1 | 168 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 168 | 11 | No | - | No breakdown | |
| 2021 | 2B | 99 | 0 | No | - | No breakdown | |
| 2021 | 2C | 198 | 31 | No | - | No breakdown | |
| 2021 | 2CS | 167 | 55 | No | - | No breakdown | |
| 2021 | 3 | 112 | 0 | No | - | No breakdown | |
| 2020 | 1 | 200 | 82 | No | - | No breakdown | |
| 2020 | 2A1 | 118 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 118 | 8 | No | - | No breakdown | |
| 2020 | 2B | 75 | 0 | No | - | No breakdown | |
| 2020 | 2C | 152 | 40 | No | - | No breakdown | |
| 2020 | 2CS | 114 | 56 | No | - | No breakdown | |
| 2020 | 3 | 58 | 0 | No | - | No breakdown | |
| 2019 | 1 | 200 | 58 | No | - | No breakdown | |
| 2019 | 2A1 | 142 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 142 | 9 | No | - | No breakdown | |
| 2019 | 2B | 87 | 0 | No | - | No breakdown | |
| 2019 | 2C | 173 | 52 | No | - | No breakdown | |
| 2019 | 2CS | 121 | 38 | No | - | No breakdown | |
| 2019 | 3 | 83 | 0 | No | - | No breakdown |
School Details
Zone
NORTH
Town
SENG KANG
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Sengkang MRT
Bus Services
27, 80, 82, 83, 86, 87, 88, 89, 119, 156, 163, 371, 372 & 965
Special Programmes
No special programmes
Mother Tongue
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder