SHUQUN PRIMARY SCHOOL
8 JURONG WEST STREET 51
Postal Code: 649332
About Shuqun Primary School
Shuqun Primary School is a Government School co-ed school located at 8 JURONG WEST STREET 51 . The school offers specialized programs in Interdisciplinary .
📈 Balloting History & Admission Strategy
Competition Overview
Shuqun Primary School has moderate demand. Families within 1km have good chances. Between 1-2km faces moderate competition.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 8 JURONG WEST STREET 51 , Singapore 649332
MRT Stations: W11 Lakeside
Buses: 98, 187, 335
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- **Caring and Responsible Environmentalist (CaRE) Programme **
Learning for Life Programme (LLP):
- Domain: Sports & Outdoor Education
- Character and Leadership development through ADventure (CLAD)
🎨 Co-Curricular Activities (17 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in West zone
-
✅ Interested in Interdisciplinary
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ Balloting occurs regularly
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 140 | 83 | No | - | No breakdown | |
| 2025 | 2A1 | 57 | 111 | Yes | 89.0% | SC<164/57 | |
| 2025 | 2B | 20 | 20 | No | - | No breakdown | |
| 2025 | 2C | 41 | 79 | Yes | 76.0% | SC<154/41 | |
| 2024 | 1 | 140 | 92 | No | - | No breakdown | |
| 2024 | 2A1 | 49 | 115 | Yes | 80.0% | SC<161/49 | |
| 2024 | 2B | 20 | 19 | No | - | No breakdown | |
| 2024 | 2C | 42 | 84 | Yes | 57.0% | SC<174/42 | |
| 2023 | 1 | 140 | 78 | No | - | No breakdown | |
| 2023 | 2A1 | 62 | 49 | No | - | No breakdown | |
| 2023 | 2B | 25 | 15 | No | - | No breakdown | |
| 2023 | 2C | 60 | 97 | Yes | - | SC<1 | |
| 2022 | 1 | 140 | 68 | No | - | No breakdown | |
| 2022 | 2A1 | 72 | 42 | No | - | No breakdown | |
| 2022 | 2B | 30 | 11 | No | - | No breakdown | |
| 2022 | 2C | 79 | 106 | Yes | - | SC<1 | |
| 2021 | 1 | 160 | 83 | No | - | No breakdown | |
| 2021 | 2A1 | 77 | 6 | No | - | No breakdown | |
| 2021 | 2A2 | 71 | 47 | No | - | No breakdown | |
| 2021 | 2B | 32 | 9 | No | - | No breakdown | |
| 2021 | 2C | 55 | 97 | Yes | - | SC<1 | |
| 2020 | 1 | 160 | 108 | No | - | No breakdown | |
| 2020 | 2A1 | 52 | 6 | No | - | No breakdown | |
| 2020 | 2A2 | 46 | 42 | No | - | No breakdown | |
| 2020 | 2B | 22 | 13 | No | - | No breakdown | |
| 2020 | 2C | 31 | 86 | Yes | - | SC<1 | |
| 2019 | 1 | 160 | 98 | No | - | No breakdown | |
| 2019 | 2A1 | 62 | 4 | No | - | No breakdown | |
| 2019 | 2A2 | 58 | 40 | No | - | No breakdown | |
| 2019 | 2B | 29 | 18 | No | - | No breakdown | |
| 2019 | 2C | 41 | 77 | Yes | - | SC<1 |
School Details
Zone
WEST
Town
JURONG WEST
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
W11 Lakeside
Bus Services
98, 187, 335
Special Programmes
No special programmes
Mother Tongue
MOE Kindergarten
✓Has MOE Kindergarten
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder