WEST GROVE PRIMARY SCHOOL
1 JURONG WEST ST 72
Postal Code: 649223
About West Grove Primary School
West Grove Primary School is a Government School co-ed school located at 1 JURONG WEST ST 72 . The school offers specialized programs in Interdisciplinary.
📈 Balloting History & Admission Strategy
Competition Overview
West Grove Primary School has low demand. Families have good chances across most phases.
🎯 Phase-by-Phase Strategy
📊 Complete Balloting Table Below ⬇️
🏫 School Profile
📍 Location & Transport
Address: 1 JURONG WEST ST 72 , Singapore 649223
MRT Stations: Boon Lay MRT
Buses: Bus 99, 242
📚 Academic Approach
Applied Learning Programme (ALP):
- Domain: Interdisciplinary
- **Empowered Emissary of the Environment (E3) Programme **
Learning for Life Programme (LLP):
- Domain: Community Service & Student Leadership
- **Gracious Leaders **
🎨 Co-Curricular Activities (17 CCAs)
🗣️ Mother Tongue Languages
Available: Chinese, Malay, Tamil, Hindi
Hindi Programme:
- Conducted by Hindi Society
✅ Is This School Right for You?
Good Fit If You:
-
✅ Live in West zone
-
✅ Want lower competition school
-
✅ Interested in Interdisciplinary
-
✅ Need Hindi language support
-
✅ Value co-ed school environment
Things to Consider:
- ⚠️ No MOE Kindergarten on site
❓ Quick FAQs
📞 Contact Information
🏛️ Open House: Check school website for dates
📝 P1 Registration: Typically in July (check MOE website for current year dates)
Last Updated: April 16, 2026 • Information compiled from public data sources • Verify with school for official details
Complete Balloting History (2015-2025)
| Year ↓ | Phase | Vacancies | Applications | Balloting? | Ballot Chance | Category(Click row for details) | |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 150 | 67 | No | - | No breakdown | |
| 2025 | 2A1 | 83 | 6 | No | - | No breakdown | |
| 2025 | 2B | 46 | 0 | No | - | No breakdown | |
| 2025 | 2C | 137 | 41 | No | - | No breakdown | |
| 2025 | 2CS | 96 | 47 | No | - | No breakdown | |
| 2025 | 3 | 49 | 0 | No | - | No breakdown | |
| 2024 | 1 | 150 | 60 | No | - | No breakdown | |
| 2024 | 2A1 | 90 | 11 | No | - | No breakdown | |
| 2024 | 2B | 46 | 2 | No | - | No breakdown | |
| 2024 | 2C | 137 | 45 | No | - | No breakdown | |
| 2024 | 2CS | 92 | 46 | No | - | No breakdown | |
| 2024 | 3 | 46 | 0 | No | - | No breakdown | |
| 2023 | 1 | 150 | 77 | No | - | No breakdown | |
| 2023 | 2A1 | 73 | 7 | No | - | No breakdown | |
| 2023 | 2B | 42 | 1 | No | - | No breakdown | |
| 2023 | 2C | 126 | 45 | No | - | No breakdown | |
| 2023 | 2CS | 81 | 46 | No | - | No breakdown | |
| 2023 | 3 | 35 | 0 | No | - | No breakdown | |
| 2022 | 1 | 180 | 70 | No | - | No breakdown | |
| 2022 | 2A1 | 110 | 15 | No | - | No breakdown | |
| 2022 | 2B | 52 | 8 | No | - | No breakdown | |
| 2022 | 2C | 147 | 99 | No | - | No breakdown | |
| 2022 | 2CS | 48 | 58 | Yes | - | SC# | |
| 2021 | 1 | 200 | 74 | No | - | No breakdown | |
| 2021 | 2A1 | 126 | 0 | No | - | No breakdown | |
| 2021 | 2A2 | 126 | 10 | No | - | No breakdown | |
| 2021 | 2B | 78 | 5 | No | - | No breakdown | |
| 2021 | 2C | 151 | 98 | No | - | No breakdown | |
| 2021 | 2CS | 53 | 66 | Yes | - | SC>2 | |
| 2020 | 1 | 170 | 93 | No | - | No breakdown | |
| 2020 | 2A1 | 77 | 0 | No | - | No breakdown | |
| 2020 | 2A2 | 77 | 11 | No | - | No breakdown | |
| 2020 | 2B | 53 | 7 | No | - | No breakdown | |
| 2020 | 2C | 99 | 119 | Yes | - | PR<1 | |
| 2019 | 1 | 140 | 88 | No | - | No breakdown | |
| 2019 | 2A1 | 52 | 0 | No | - | No breakdown | |
| 2019 | 2A2 | 53 | 13 | No | - | No breakdown | |
| 2019 | 2B | 40 | 17 | No | - | No breakdown | |
| 2019 | 2C | 63 | 74 | Yes | - | SC<2# |
School Details
Zone
WEST
Town
JURONG WEST
School Type
GOVERNMENT SCHOOL
Nature
CO-ED SCHOOL
Session
SINGLE SESSION
Quick Contact
Transportation
Nearest MRT
Boon Lay MRT
Bus Services
Bus 99, 242
Special Programmes
No special programmes
Mother Tongue
Hindi Available
Provider: Hindi Society
All CCAs
Want to explore more options? Compare other schools in your area.
← Back to School Finder